﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The 13 Skulls....: Recent Comments</title>
	<updated>2009-07-04T10:14:43Z</updated>
	<id>http://the13skulls.com/comments/atom.aspx</id>
	<link rel="self" href="http://the13skulls.com/comments/atom.aspx" />
	<link rel="alternate" href="http://the13skulls.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The mark of X....</title>
		<link rel="alternate" href="http://the13skulls.com/2009/05/10/the-mark-of-x.aspx#comment-2193791" />
		<id>tag:the13skulls.com,2009-06-24:2193791</id>
		<author>
			<name>Jay</name>
		</author>
		<updated>2009-06-25T05:29:27Z</updated>
		<published>2009-06-25T05:29:27Z</published>
		<content type="html"><![CDATA[solelyj here!<br> <br>Dude... I just listened to this episode on my commute to Arlington and back.  GREAT show... loved all the information you cover in all your shows.  I simply had to come and check out the links!  <br> <br>Keep up the good work man!<br> <br>J]]></content>
	</entry>
	<entry>
		<title>Comment on It has begun....zombies....</title>
		<link rel="alternate" href="http://the13skulls.com/2009/05/12/it-has-begunzombies.aspx#comment-2189577" />
		<id>tag:the13skulls.com,2009-06-23:2189577</id>
		<author>
			<name>Jay</name>
		</author>
		<updated>2009-06-23T22:51:09Z</updated>
		<published>2009-06-23T22:51:09Z</published>
		<content type="html"><![CDATA[OMG Where was i for this one??? :P<br>I'm gonna have to watch out now! And I'm local too! OMG OMG !]]></content>
	</entry>
	<entry>
		<title>Comment on Update....</title>
		<link rel="alternate" href="http://the13skulls.com/2009/03/11/update.aspx#comment-1893055" />
		<id>tag:the13skulls.com,2009-03-11:1893055</id>
		<author>
			<name>Kim</name>
		</author>
		<updated>2009-03-11T23:28:41Z</updated>
		<published>2009-03-11T23:28:41Z</published>
		<content type="html"><![CDATA[That is an awesome picture! Love your shows, keep up the good work!]]></content>
	</entry>
	<entry>
		<title>Comment on Proof of the Crossing of the Red Sea??....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/04/14/proof-of-the-crossing-of-the-red-sea-2.aspx#comment-1859757" />
		<id>tag:the13skulls.com,2009-02-28:1859757</id>
		<author>
			<name>suresh</name>
		</author>
		<updated>2009-02-28T11:10:14Z</updated>
		<published>2009-02-28T11:10:14Z</published>
		<content type="html"><![CDATA[it is a great.this kind of thing is useful to undersand and to explain with proofs]]></content>
	</entry>
	<entry>
		<title>Comment on Proof of the Crossing of the Red Sea??....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/04/14/proof-of-the-crossing-of-the-red-sea-2.aspx#comment-1717641" />
		<id>tag:the13skulls.com,2009-01-17:1717641</id>
		<author>
			<name>k.Ravi prasad</name>
		</author>
		<updated>2009-01-17T14:11:27Z</updated>
		<published>2009-01-17T14:11:27Z</published>
		<content type="html"><![CDATA[it's a wondeful thing that you have found..................... it inspires me i will make others to inspire through this]]></content>
	</entry>
	<entry>
		<title>Comment on The bindings of reality</title>
		<link rel="alternate" href="http://the13skulls.com/2008/09/29/the-bindings-of-reality.aspx#comment-1434062" />
		<id>tag:the13skulls.com,2008-10-09:1434062</id>
		<author>
			<name>Cogitator X</name>
		</author>
		<updated>2008-10-10T05:27:08Z</updated>
		<published>2008-10-10T05:27:08Z</published>
		<content type="html"><![CDATA[Great show TJ.  I'm liking the music on the show and have added some tracks to my library.]]></content>
	</entry>
	<entry>
		<title>Comment on 13....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/04/06/13.aspx#comment-1006398" />
		<id>tag:the13skulls.com,2008-04-28:1006398</id>
		<author>
			<name>Craig Kinsey</name>
		</author>
		<updated>2008-04-28T13:21:11Z</updated>
		<published>2008-04-28T13:21:11Z</published>
		<content type="html"><![CDATA[The "Hellish Sea Monster" is in fact a Hump Back Whale carcass. It is lying upside down.<BR>CK]]></content>
	</entry>
	<entry>
		<title>Comment on The pungent void....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/03/09/the-pungent-void.aspx#comment-918996" />
		<id>tag:the13skulls.com,2008-03-25:918996</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2008-03-25T22:38:19Z</updated>
		<published>2008-03-25T22:38:19Z</published>
		<content type="html"><![CDATA[I focused mainly on the last image and found a few interesting things. First I took it into PhotoShop and enlarged the image by more than 400%. The only alteration I did from there was to brighten the image and boost the contrast to help with analysis.<BR> <BR>What I found was very interesting! There are 3 visible anomalies in the overall image. The main one is the odd face-like image in the center of the image (the window on the left). There is also another face-like image in the window on the extreme left of the image, though I'm not entirely convinced that it is a face. On the right of the image is what appears to be a large orb right about where the two mansard sections meet.<BR> <BR>The brunt of analysis was focused on the central anomaly. Looking at the architectural angles of the window, I found them to be between 15.9º and 16.1º. If the face-like element was simply the seam between the walls and the ceiling, then it should follow roughly the same angle. Analysis shows that the top line of the anomaly is 20.9º, nowhere near what is to be expected.<BR> <BR>Further, I believe that the seam between the walls and ceiling is in fact visible. Roughly half-way up the window there is a visible separation between a light area and a dark area. The line between these areas is exactly 15.9º! The upper lighter portion would then coincide with the white ceiling of the room, the lower darker portion would be a darker colored wall. <BR> <BR>It would follow then that the anomaly is somewhere in the space of the room, much closer to the floor (though it's actual height would depend on it's proximity to the window). <BR> <BR>From what I can see, it appears to be something crouching fairly near to the window (or something the size of a child standing) showing a face-like visage. <BR> <BR>I have JPEGs of the enlargements and details with analysis. If you're interested in looking at them or posting them, feel free to email me.<BR> <BR>-Steve]]></content>
	</entry>
	<entry>
		<title>Comment on The pungent void....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/03/09/the-pungent-void.aspx#comment-891385" />
		<id>tag:the13skulls.com,2008-03-13:891385</id>
		<author>
			<name>Andy</name>
		</author>
		<updated>2008-03-14T01:22:31Z</updated>
		<published>2008-03-14T01:22:31Z</published>
		<content type="html"><![CDATA[I took a look at the photographs, and noticed something that 'could' be identified as a cloaked figure. The picture that i think shows this is the last picture shown above, top left window opening. I did zoom in on this and outline the shape that I noticed. I have emailed this pic to TJ, but I have no way of posting the pic I altered in this comments thread (or at least I dont think so)<br /><br />The orbs are interesting, but as was said in the podcast, they are often put down to dust or moisture particles. so, I really dont know that to think of those.]]></content>
	</entry>
	<entry>
		<title>Comment on The pungent void....</title>
		<link rel="alternate" href="http://the13skulls.com/2008/03/09/the-pungent-void.aspx#comment-889016" />
		<id>tag:the13skulls.com,2008-03-12:889016</id>
		<author>
			<name>Jay</name>
			<uri>http://solelyj.podomatic.com</uri>
		</author>
		<updated>2008-03-12T22:40:26Z</updated>
		<published>2008-03-12T22:40:26Z</published>
		<content type="html"><![CDATA[I tried to look for the cloaked figures or faces on the pics but I couldn't see anything.  Perhaps because the pics are so small?  I'm guessing the originals are better quality... <br /><br />Could you show ZOOMED pictures of where the faces/figures are? Thanks.<br /><br />What I found weird... was the fact that some pictures don't show orbs, and some show A LOT!]]></content>
	</entry>
</feed>